Customer testimonials
Pfadnavigation:
Druckbutton:
Inhalt:
Experience of companies with BIG customer analyses carried out by FBInnovation
Type of company |
Testimonial |
Follow-up analysis planned? |
| A multinational manufacturer of production facilities for the food industry | ...the complex task with 300 customers in 11 countries has been performed to our full satisfaction. The professional analysis enables us to exploit further potential. | In any case, with FBInnovation we have found the right partner! |
| A large IT service provider | FBInnovation´s surveys covered 10,000 U.S. and European users/customers in 3 years. Survey design and results were so reliable that we could use them for performance measurement and remuneration of our employees. | We contemplate further tasks for FBInnovation |
| A manufacturer of electronic building systems | Thank you very much for an excellent work! | Yes |
| Manufacturer of antennas | Very informative replies in questionnaires, excellent evaluation | Yes |
| A major component supplier for the automobile industrie | The presentation of results at our premises was very convincing | Yes, close cooperation |
| A manufacturer of brand tools for crafts enterprises (more than 10,000 customers) | Very satisfied with the speed and the excellent price-performance ratio, recommendable | Yes We are interested in a continious "control" by FBInnovation. |
| A well-known mechanical engineering company with an export share of more than 60% | Very satisfied;we appreciated that both domestic and export customers could be interviewed | Yes yearly intervals (already 3 surveys!) |
| A manufacturer of industrial machine and plant components with customers from the automobile and electrical industries, mechanical and plant engineering | Satisfied; we wouldn't know what could be improved. Especially impressed by the simple and clear presentation in spite of the different segments as well as by the cost-value ratio. |
Yes we´ll continue with yearly intervals (already 2 analyses!) |
| A manufacturer of plastic containers with special forms and prototypes | Very satisfied; in particular, we appreciate the after-sales advisory service. Everything very practice-oriented! | Yes We as human beings also go for a preventive medical check-up. |
| An important printer and publisher | Very satisfied; FBInnovation left a competent and reliable impression. | Yes (No indication of time) |
| An international forwarding agent | Excellent! The response of the customers interviewed was very positive. Many of them reported on competent and perceptive discussions. | Yes After one year |
| A manufacturer of welding equipment | Great, we gained clarity and received very useful advice and immediately began to implement them. | Yes Because of ISO 9000-2000 |
| A manufacturer of special tie rods for industrial applications | Very satisfied; good self control; the survey will help us to improve customer relationship management and customer loyalty! | Yes At least every two years, probably more frequently! |
| A very large manufacturer of cleaning equipment and vehicles | Your report is excellent and very valuable for our work. We are happy that we have made this survey with you. | not yet decided |



